Note that these are end-of-sale models. Please see the model comparison page for current offerings. Since they use the same operating system and platform (H/OS 2) as the current models, feature-specific information is omitted. In rows where columns are merged, the left value applies to the right; for example, all SPG models are hardware appliances, as defined by the first (type) row.
Specifications
| SPG-100 | SPG-200 | |
|---|---|---|
![]() | ||
| Type | Hardware | |
| Accounts | 50 | 500 |
| Throughput | 82 K mail/h | 82 K mail/h |
| Form factor | 1U rack-mountable | |
License | ||
| Quarantine | × | |
| LDAP | × | |
| GlobalView™ | Add-on | Add-on |
| Outgoing mode | × | Add-on |
| Network storage | × | × |
| Number of listeners | 1 | 10 |
| Number of transports | 1 | 10 |
Hardware | ||
| Type | Hardware | |
| CPU | 1 GHz | 1 GHz |
| RAM | 1 GB | 1 GB |
| Storage disk | None (supports USB) | 120 GB |
| Ethernet | 3 × 100 Mbps | 3 × 100 Mbps |
| Weight | 1.2 Kg | 1.2 Kg |
| Dimensions | 22 × 15 × 4.4 cm | 22 × 15 × 4.4 cm |
| FCC (A), CE and RoHS | ||
| Power | 100 W | 100 W |
| Voltage | 120-250 V at 50-60 Hz | |
| Operating temp. | 0 to 45°C | |
| Storage temp. | -20 to 75°C | |
| Humidity | 5 to 95% (NC, 40°C) | |



